![]() |
Alpha Company: 1st 502nd Infantry Regiment 101st Airborne Division Class of Vietnam... |
![]() |
| 502nd COMMOSHACK | LZSALLY HOMEPAGE |
| Abbott, Charles A. III | SGT | 1968 | Deceased 10-21-2014 |
| Adkins, Carl | E-5 | 1971 | |
| Akacki, Robert T. | PFC | 1969-1970 | |
| Aldridge, Larry L. | PFC | 1967-68 | Deceased 1/13/2000 |
| Alexander, Washington | PFC | 1967-68 | |
| Alford, William B. "Billy" | SP4 | 1968 | WIA 5/1/1968 |
| Allan, Francis J. | PFC | 1969 | |
| Allen, Bruce F. | PFC | 1969 | |
| Allen, Charles E. | SP4 | 1967-1968 | |
| Allen, James W. Jr. | SSG | 1968 | |
| Anderson, Frank A. | SSG | 1968 | |
| Anderson, Jerry H. | SP4 | 1967-68 | |
| Andiorio, Lawrence | PFC | 1968 | Deceased 6/24/1995 |
| Andrade, Arthur | PFC | 1969 | |
| Angulo, Ramon M. | SSG | 1968 | |
| Arndt, Craig A. | SP4 | 1967-68 | KIA 3/8/1968 |
| Arrellano, Antonio F. | SP4 | 1967-68 | |
| Artis, Vernon D. | PFC | 1969 | KIA 7/8/69 |
| Aulph, Stephen J. | SGT | 1969 | |
| Aurigemma, Vincent | SP4 | 1969 | |
| Ausburn, Jerry R. | PFC | 1969-1970 | |
| Avelar, Rodolfo contact: Celena Ortiz |
SGT | 1968 | |
| Ayala, George A. | PFC | 1969 | |
| Bailey, Donald A. | 2LT | 1969 | |
| Baker, Ervin R. | PFC | 1969 | |
| Baker, George W. "Freddy" | SGT | 1968-1969 | |
| Barbour, Ed "Doc" | SP5 | 1967-68 | |
| Barnes, John M | PFC | 69-70 | |
| Barnes, Michael | SP4 | 1971 | |
| Barrett, Robert W. | SP4 | 1968 | |
| Barrett, Thomas J. | SP4 | 1967-1968 | WIA 4/30/1968 |
| Barton, James | E-5 | 1971 | |
| Baskin, Lester E. | SGT | 1968 | |
| Baucom, Emery | E-5 | 1971 | |
| Behnke, Bryan L. | PFC | 1969 | |
| Bell, Robert J. | PFC | 69-70 | |
| Bellomy, Willard G. | SP4 | 1968 | KIA 8/18/1968 |
| Benoit, Fred P. | SP4 | 1969 | |
| Benson, Vance A. | SP4 | 1969 | |
| Berezechy, Michael | SP4 | 1969 | |
| Berryhill, Elvis | PFC | 1969 | |
| Bigger, Joseph G. | SP4 | 1969 | |
| Bills, Calvin E. | PFC | 1967-68 | |
| Binko, George | PFC | 1967 | KIA 12/27/1967 |
| Bivona, John B. | SP4 | 1968-1969 | Deceased on 5-12-23 |
| Black, Marvin | E-5 | 1971 | |
| Black, Willis A. | SGT | 1969 | |
| Bledsoe, Guy P. | PFC | 69-70 | |
| Blue, Jimmy C. | PSG | 1968 | Deceased December 1980 |
| Bogacz, James M. | CPL | 1969 | KIA 8/27/1969 |
| Bonner, William J. | PFC | 1969-70 | |
| Borek, Robert J | PFC | 1969-70 | |
| Borgers, John T. | SGT | 1968-1969 | WIA 1/22/1969 Deceased 12/08/2021 |
| Borstein, Charles A. | PFC | 1969 | |
| Bost, Roger M. | PFC | 1969 | |
| Bowers, William J. | PFC | 1967-68 | |
| Bray, Julius Jr. | PFC | 1969 | |
| Brenner, Theodore L. | SP4 | 1969 | |
| Brewer, Larry K. | SP4 | 1969 | WIA 1969, deceased 7/20/2011 |
| Brinsa, Helmut W. | SSG | 1968 | |
| Brogdon, Donald R. | CPL | 1968 | KIA 5/6/1968 |
| Brooks, Thomas Jr. | PFC | 1969 | KIA 7/8/1969 |
| Brown, Alphonse F. | PFC | 1969 | |
| Brown, Amos C. | SP4 | 1968 | |
| Brown, Bennett G. | SGT | 1969-70 | |
| Brown, Bennie L. | PFC | 1969 | |
| Brown, George E. | PFC | 1968 | |
| Brown, Joe W. | SP4 | 1968 | |
| Brown, John T. | PFC | 1968 | KIA 2/1/1968 |
| Brown, Roy J. | SP4 | 1969 | |
| Bruffett, Edward | PFC | 1970-71 | |
| Bumiller, Roy E. | PFC | 1969 | |
| Burden, Gary H. | PFC | 1969 | |
| Burkett, Royce D. | MSG | 1969 | deceased 4/10/2015 |
| Burry, Brian T. | 1LT | 1968 | |
| Busbee, Maury J. "Judson" | PFC | 1969 | WIA 1/10/1969 |
| Buscema, Sam | SP4 | 1968-1969 | (E Co. Nov. 68-Apr. 69) |
| Buttry, David E. | PFC | 1969 | KIA 7/6/1969 |
| Byers, William M. | PFC | 1969 | Deceased 7-28-2011 |
| Caauwe, Gary L. | SP4 | 1968 | |
| Calderon, Samuel "Sam" | SP4 | 1969 | Deceased 4-1-2010 |
| Campbell, David R. (Donald) | SSG | 1969-70 | |
| Canopy, Thomas L. | PFC | 1967-68 | |
| Cantu, Robert D. | PFC | 1969 | |
| Carel, Vernest | SP4 | 1971 | |
| Carolina, Joseph P. | SGT | 1969 | |
| Carroll, Ronnie L. | SP4 | 1969 | |
| Carson, Russell B. | SGT | 1969 | KIA 7/8/1969 |
| Carvalho, Michael | PFC | 1970-71 | |
| Cary, Lawrence | SP4 | 1971 | |
| Casano, Salvatore | SP4 | 1971 | |
| Casbier, Benjamin | PFC | 1967-68 | |
| Cason, William A. | PFC | 1967 | KIA 12/27/1967 |
| Cassick, Thomas N. | SP4 | 1968 | |
| Castaneda, Tomas | PFC | 1967-68 | |
| Cawthon, Phillip N. | SP4 | 1969 | WIA |
| Cendejas, Manuel R. | PFC | 1969-70 | |
| Chambers, Danny | SP4 | 1971 | |
| Chavis, Aultor W. | SGT | 1968 | |
| Chisenall, Jimmie C. | PFC | 1969-70 | |
| Christian, David M. | PFC | 1968 | |
| Clark, Jack Jr. | SP4 | 1969 | |
| Clark, Robert E. | SGT | 1970-71 | |
| Clewlow, Robert L. | SGT | 1967-1968 | KIA 3/9/1968 |
| Cochran, Karl R. | PFC | 1967-68 | W.I.A. 2/9/1968 |
| Coffin, Donald A. | CPL | 1967-68 | KIA 1/19/1968 |
| Coggins, Robert F. | PFC | 1969 | |
| Coker, Charles L. | SP4 | 1968 | WIA 12/28/1968 |
| Cole, Charles R. "Country" | SP4 | 1968 | |
| Coleman, David G. | PFC | 1969-70 | WIA 12/28/1968 |
| Coleman, Daniel G. | PFC | 1969-70 | WIA 12/28/1968 |
| Colella, Henri C. | SP4 | 1968 | |
| Coleman, Darrel | PFC | 1971 | |
| Collins, Abraham B. | PFC | 1969 | Deceased 11/06/2001 |
| Collins, Byron P. | PFC | 1969 | |
| Collins, William P. | 1LT | 1969 | |
| Colon-Rios, Hector M. | SGT | 1967-68 | |
| Comi, Louis J. | SP4 | 1968 | |
| Conklin, Roger | SP4 | 1971 | |
| Console, Paul J. | SGT | 1967-1968 | |
| Contoni, Richard | E-7 | 1971 | |
| Cooper, Charlie | SP4 | 1971 | |
| Cooper, Robert O. | SGT | 1967 | |
| Copeland, Jerry L. contact: Daughter, Celena Ortiz |
SP4 | 1968 | |
| Corbett, Thomas J. | SP4 | 1968 | WIA 4-30-68 |
| Cotten, James R. | SP4 | 1969 | |
| Coughlin, Patrick C. | PFC | 1968 | KIA 4/9/68 |
| Cox, Frank W. Jr. contact: Celena Ortiz |
1LT | 1968 | KIA 7/14/1968 |
| Cox, Robert L. | PFC | 1968 | |
| Craig Malcolm | SGT | 1967-1968 | |
| Crampton, Gregory E. | SP4 | 1968-1969 | Deceased 5/6/1982 |
| Crews, James | E-6 | 1971 | |
| Crissman, Larry E. | PFC | 1967-68 | |
| Crossan, Peter K. | SP4 | 1969 | |
| Crowell, Dennis R. | SP4 | 1968 | |
| Daley, Daniel W. | PFC | 1968 | KIA 5/1/1968 |
| D'Angelo, Dennis M. | PFC | 1969 | |
| Dani, John F. | Sgt. | 1968-69 | MO |
| Darling, Alan L. | PFC | 1967-68 | |
| Davis, James M. | 1LT | 1971 | |
| Davis, Kenny | SP4 | 1968 | |
| Davis, Michael | SP4 | 1971 | |
| Davis, Ronald | PFC | 1968 | KIA 4/10/68 |
| Dearing, Robert W. | SGT | 1968 | Deceased: 10/31/2018 |
| Deason, Robert L. | CPT | 1968-1969 | |
| Deerman, Shannon "Herbie" | SP4 | 1967-1968 | |
| Dees, Darrell Y. | PFC | 1969-70 | |
| De Mello, Clyde I. | PFC | 1968 | KIA 2/9/1968 |
| Demory, Francis L. | PSG | 1968-1969 | Deceased: 12/8/2011 |
| Derr, Kenneth G. | PFC | 1969 | |
| Despain, Headly | SP4 | 1968 | Deceased: 03/11/2002 |
| Di Girolamo, Robert | SP4 | 1967-68 | |
| Diederick, David | PFC | 1969 | |
| Dixon, Robert | SP4 | 1971 | |
| Doede, Kenneth M. | SP4 | 1969 | |
| Doloughty, James C. contact: Daughter, Noreen |
SSG | 1969 | KIA 7/9/1969 |
| Donaldson, Clarence E. | 1LT | 1968-1969 | |
| Donaldson, Larry D. | SP4 | 1969 | |
| Donovan, James Michael | 1LT | 1969 | WIA 7/8/1969 : Deceased 1/30/2025 |
| Douglas, Charles E. | PFC | 1968 | |
| Driskill, Roy F. | SGT | 1968-1970 | |
| Dubose, Ronald E. | PFC | 1969 | Deceased 9/3/2001 |
| Dunbar, William H. | PFC | 1970-71 | |
| Du Rousseau, Matthew | PFC | 1967-68 | |
| Earll, Ronald E. | SGT | 1970-71 | |
| Easley, Cecil D. | SP5 | 1968-69 | |
| Eason, Howard | SP4 | 1971 | |
| Edwards, Leon | PFC | 1969 | |
| Ellis, Terry W. | SGT | 1968 | |
| England, Gordon | SP4 | 1971 | |
| Engle, Clifford J. | PFC | 1968 | |
| English, Michael C. | PFC | 1969 | |
| Ensminger, Ronald E. | SP4 | 1969 | |
| Esquibel, Jose C. | PFC | 1969 | |
| Eunson, Dennis R. | SGT | 1969-70 | deceased 6/19/2015 |
| Evans, Gerald Lynn | SGT | 1969-70 | |
| Ewashenko, Daniel E. | PFC | 1967-68 | Deceased 7/1/1996 |
| Ewell, Linsey P. | SP4 | 1967-68 | |
| Fairhall, James L. | PFC | 1970-71 | |
| Fanciullo, Michael | SP4 | 1969 | |
| Fashano, Charles | SP4 | 1969 | |
| Febres-Mercado, Angel | PFC | 1967-68 | WIA 4-30-68 |
| Feliciano, James "Doc" | SP5 | 1968-1969 | Deceased 3/30/2008 |
| Fink, Phillip R. | 1SG | 1967-68 | KIA 8/13/1968 |
| Flagg, Victor E. | PSG | 1969 | Deceased 1/2/1999 |
| Flake, Samuel A. | PFC | 1968 | |
| Flores, Juan M. Jr. | SSG | 1968 | |
| Flores, Paul | SP4 | 1969 | |
| Flowers, Gary L. | PFC | 1967-68 | |
| Flowers, Walter | E-5 | 1971 | |
| Fogel, Frederick A. | SP4 | 1969 | Deceased 4/7/1988 |
| Fong John | PFC | 1970-71 | |
| Foster, Allen J. | SP4 | 1968 | |
| Foxx, Howard | SP4 | 1971 | |
| Frankowsky, Alan W. | SP4 | 1969 | |
| Frosty, David L. | PFC | 1969-70 | |
| Fuller, Jon C. | SP5 | 1967-68 | |
| Gaines, Alvin C. | SGT | 1969 | Deceased 01/04/2014 |
| Galaszewski, Charles W. | PFC | 1969 | |
| Ganos, Thomas P. | PFC | 1969 | |
| Gardner, Wendell V. | SGT | 1969-70 | |
| Garner, William R. | SGT | 1969 | KIA 7/8/1969 |
| Garrett, Raymond "Butch" | SP4 | 1968-69 | deceased 1/2/2016 |
| Geggatt, Lloyd J. | PFC | 1969-70 | |
| Gentry, Luke | SP4 | 1971 | |
| George, Jesse L. | SP4 | 1968 | |
| Gethers, James | SP4 | 1971 | |
| Gilmore, William | PFC | 1971 | |
| Glover, John A. | SP4 | 1968-69 | |
| Godfrey, Jack | PSG | 1969 | |
| Godwin, Clifford R. | PFC | 1969 | |
| Gomez, Gelasio N., Jr. | SSG | 1967-68 | KIA 5/1/1968 |
| Goolsby, Harrison Jr. | PFC | 1969 | |
| Goss Gage | SP4 | 1971 | |
| Graves, David F. | PFC | 1968-1969 | |
| Gray, Gordon | SP4 | 1971 | |
| Green, Rodney K. | SSG | 1968-1969 | |
| Gregory, Randolph | PFC | 1968 | |
| Gritman, Michael A. | PFC | 1967-68 | |
| Grubb, Ronald | 1LT | 1969 | |
| Grund, Stephen H. "Dawg" | SP4 | 1967-68 | |
| Guerrero, David | PFC | 1971 | |
| Gustafson, Joel J. | SP4 | 1969 | |
| Hall, John D. | PFC | 1969 | |
| Hall, Hardy | 1LT | 1971 | |
| Hall, Thomas C. | PSG | 1968 | Deceased 9/15/1991 |
| Hanie, John D. | PFC | 1969 | Deceased Dec. 14, 2023 |
| Hannon, Leonard E. | PFC | 1968 | |
| Hardy, Russel | SP4 | 1971 | |
| Hare, James | SP4 | 1971 | |
| Harris, Dewitt O. | SGT | 1969-70 | |
| Harris, Robert L. | SP4 | 1969-70 | |
| Hartle, Carl J. | SP4 | 1969 | |
| Harvey, Theodore | E-5 | 1971 | |
| Harwood, Stephen B. | PFC | 1968-69 | |
| Havens, David | PFC | 1969-70 | |
| Hataway, Clifford A. | SGT | 1970 | |
| Hathaway, Edward | CPT | 1971 | |
| Hayes, Edward | SP4 | 1971 | |
| Hedrick, Charles R. | PFC | 1968 | |
| Helfenbien, Henry W. | SP4 | 1969 | |
| Heller, Dennis | PFC | 1969-70 | |
| Henry, Francis L. | SP4 | 1968 | |
| Herbert. Lloyd | SP4 | 1971 | |
| Hesselbach, Bill | SP4 | 1971 | |
| Hileman, Bobby | SP4 | 1971 | |
| Hill, Willie J. | SP4 | 1968 | |
| Hines, James F. | SGT | 1969-70 | Deceased 8/27/2015 |
| Hines, Joseph H. | PFC | 1969 | Deceased 7/23/2013 |
| Hoard, Donald C. | SGT | 1968 | |
| Hobbs. Charles | SP4 | 1971 | |
| Hobby, Robert | SP4 | 1971 | |
| Hobson, Carey J. | SGT | 1968 | |
| Holland, Joseph P. | CPT | 1967-68 | KIA 2/1/1968 |
| Holloman, Jimmie S. | PFC | 1969 | |
| Holmes, James A. | SSG | 1968 | |
| Holston, David J. | SP4 | 1969 | |
| Honeter, Norman L. | SGT | 1969 | |
| Hopkins, Charles | PVT | 1971 | |
| Hord, Leo R. | SP4 | 1969-70 | |
| House, John K. | 2LT | 1968 | KIA 5/1/1968 |
| Houser, Claude C. | PFC | 1967-68 | Deceased 9/22/1996 |
| Houston, Doy A. | SGT | 1968-1969 | Deceased: 2/4/2025 |
| Hubrich, Winfried N. | PFC | 1969-70 | |
| Hudson, Samuel B. | PFC | 1968 | KIA 3/8/1968 |
| Hughes, Chester | SGT | 1971 | |
| Humble, Louis E. | PSG | 1968 | |
| Hunt, David J.. | PFC | 1967-68 | |
| Hunt, William D. | PFC | 1969 | |
| Hunter, Henry D. | CPL | 1969 | KIA 7/8/1969 |
| Hurlbut, Thomas W. | CPL | 1969 | KIA 7/8/1969 |
| Ignatowicz, Patrick | SP4 | 1971 | |
| Ingram, Arthur C. | PFC | 1969 | |
| Intihar, John T. | PFC | 1967-68 | KIA 4/28/68 |
| Irizary, Leslie | SP4 | 1971 | |
| Itteilag, Robert L. | SP4 | 1969 | |
| Jackson, Anthony J. | PVT | 1969 | |
| Jackson, Herman | SGT | 1967-68 | KIA 5/3/1968 |
| Jackson, Morris J. | SP4 | 1969 | |
| Jackson, William | SP4 | 1971 | |
| Jakum John V. | PFC | 1970-71 | |
| Jarosek, Daniel J. | PFc | 1969-70 | |
| Jarosek, Kenneth | SP4 | 1971 | |
| Jeffrey, Timothy B. | 1LT | 1968 | Deceased 10/10/1998 |
| Jenkins, Robert (Ronald) | PFC | 1969-70 | |
| Jenkins, Ronald | SP4 | 1971 | |
| Johnson, Alvin B. | SP4 | 1968 | |
| Johnson, Andrew L. | PFC | 1969 | |
| Johnson, Howard | SP4 | 1971 | |
| Johnson, Nickelson W. | SGT | 1969 | Deceased 2-19-2003 |
| Johnson, Ray | SP4 | 1971 | |
| Johnson, Robert S. | 1LT | 1969 | |
| Joki, William | SP4 | 1971 | |
| Jones, Benjamin A. | SP4 | 1968 | KIA 3/22/1968 |
| Jones, David S. | SP4 | 1969 | |
| Jones, Howard C. Jr. | SGT | 1969 | |
| Jones, Stanford L. Jr. | PFC | 1968 | WIA 2-9-68 |
| Judd, Galen E. | PFC | 1969-70 | |
| Kallenbach, Charles | SP4 | 1971 | |
| Kano, Calvin A. | PFC | 1969 | |
| Kearschner, Michael | PFC | 1969-70 | Keener, Freddie J. | PFC | 1969 |
| Kekauha, Wendly | SSG | 1971 | |
| Kerestesi, John E. | PFC | 1969 | WIA 3/20/1969 |
| Kessen, Dennis | SP4 | 1971 | |
| Key, Jackson | SP4 | 1971 | |
| Kidwell, Wayne M. | SGT | 1967-68 | KIA 3/8/1968 |
| King, James J. "Biggie Rat" | SP4 | 1968 | |
| King, Norton Z. | PFC | 1968 | KIA 2/1/1968 |
| Kinnard, Daniel L. | SP4 | 1968 | KIA 3/9/1968 |
| Kirk, David M. | SGT | 1968 | |
| Kirkman, Andrew V. | PFC | 1968 | |
| Kirkwood, Dennis F. | 1LT | 1968-1969 | WIA 1969? |
| Knill, Nick | SP4 | 1967-68 | |
| Koch, Robert | SP4 | 1971 | |
| Korbobo, David B. | SP4 | 1969 | |
| Kosnick, Donald J. | SP4 | 1967-1968 | |
| Kovaloff, Joseph T. | SGT | 1967-68 | KIA 4/29/1968 |
| Krestan, Joe | SGT | 1970 | |
| Kromrey, Dennis J. | PFC | 1968 | KIA 2/26/1968 |
| Kunz, Raymond E. | PFC | 1969 | |
| Lacey, Michael C. | PFC | 1969 | |
| Laird, Gerald L. | SGT | 1967-68 | Deceased on 5-19-24 |
| Larsen, Garth R. | PFC | 1969 | |
| Lavigne, Jeffery | SP4 | 1971 | |
| Leal, Vito R. | PFC | 1969 | |
| Lentz, Barry | SP4 | 1971 | |
| Lewis, Samuel | SP4 | 1969 | |
| Lietz, Ronald J. | SSG | 1967-68 | Deceased 6/1976 |
| Lisnenbigler, Kenneth | SP4 | 1969-70 | |
| Locke, George | SP4 | 1971 | |
| Lomanto, Carmen | PFC | 1971 | |
| Lombard, Darrell G. | SP4 | 1969 | |
| Long, Martin L. | SGT | 1969 | Deceased 9-18-2008 |
| Lucas, Nelson A. | PFC | 1969 | WIA 7/8/69 |
| Lutz, Larry E. | PFC | 1968 | KIA 4/30/1968 |
| Luukkonen, Albert | PFC | 1971 | |
| Lux, William F. "Bill" | SGT | 1967-1968 | |
| Malloy, Darnell | SP4 | 1968-1969 | |
| Manley, Joe L. | SP4 | 1968 | |
| Manning, James H. | SGT | 1969 | KIA 7/8/1969 |
| Marah, Terry | SP4 | 1971 | |
| Marion, Thomas A. | PFC | 1969-70 | |
| Marsh, Glen G. "Jr." | SP4 | 1967-68 | Deceased 11/12/1993 |
| Marshall, Russell | SP4 | 1971 | |
| Martin, John | PFC | 1971 | |
| Martin, John D. | CPL | 1969 | KIA 7/8/1969 |
| Martinez, John A. | SP4 | 1968 | KIA 5/6/1968 |
| Mashburn, Wendel R. | SP4 | 1969-70 | |
| Matarese, Nicholas | PFC | 1969 | |
| Mayenschein, David | SP4 | 1967-1968 | W.I.A 2/9/1968 |
| Mayes, Oscar L. | PFC | 1968 | |
| Mayfield, Jerry | SGT | 1971 | |
| McCarthy, Michael S. | PFC | 1969 | |
| McCauley, Ronnie D. | SGT | 1967 | |
| McClafferty, James "Mack" contact: Son-Mike |
SGT | 1968 | KIA 7/14/1968 |
| McClain, Larry | SP4 | 1971 | |
| McCorkle, Leslie L. | CPL | 1968-1969 | KIA 5/14/1969 |
| McCoy, David C. | PFC | 1969-70 | |
| McDannel, John A. | SGT | 1969-70 | Deceased 4-21-2017 |
| McDonald, James | SP4 | 1971 | |
| McEndree, William | E-6 | 1971 | |
| McFadden, Rosal | SGT | 1969 | |
| McGee, Harry | E-5 | 1971 | |
| McGlynn, Ronald | 1 LT | 1970-71 | |
| McGee, Henry L. | PFC | 1969 | |
| McGee, Herman | PFC | 1968 | KIA 2/22/1968 |
| McKinley, Mack G. | SGT | 1968 | |
| McLaughlin, David A. | SP4 | 1969-70 | |
| McLaughlin, Steven | SP4 | 1971 | |
| McMillan, Willie R. | PFC | 1969 | WIA 7/8/69 |
| McMurtrey, Daniel | PFC | 1969 | |
| McNeil, Christopher | SP4 | 1971 | |
| Meluch, George R. | SP5 | 1968 | |
| Merschel, Lawrence J. | PFC | 1968 | KIA 5/1/1968 |
| Metcalf, Coy G. | SP4 | 1969-70 | |
| Micon, Archie L. | SGT | 1967 | |
| Milbrandt, Lee H. | SP4 | 1969-70 | |
| Milby, James A. | SP4 | 1969 | |
| Millage, Stephen R. | PFC | 1969 | |
| Miller, China | SP4 | 1971 | |
| Miller, James L. "Jimmie" | SP4 | 1969-70 | Deceased: 08/21/02 |
| Mills, Gregory F. | CPT | 1968 | WIA 2/9/1968, Deceased 03/12/06 |
| Mills, Terry A. | 1LT | 1968 | |
| Mineconzo, Angelo M. | PFC | 1969 | |
| Mitchell, Eddie | PFC | 1970-71 | |
| Moffitt, Ronald D. | 1LT | 1969 | |
| Mohlengraft, John S. "Sandy" | SSG | 1968-1969 | WIA 3/19/1969 Deceased 7-26-2014 |
| Moody, Charles | PFC | 1971 | |
| *Moore, George | PFC | 1967-68 | |
| *Moore, George | PVT | 1967-68 | |
| Moore, James R. | PFC | 1967-68 | KIA 1/19/1968 |
| Moore, Ronald F. | SP4 | 1969-70 | |
| Morris, Joshua | SP4 | 1971 | |
| Morrison, Michael K. | SP4 | 1969 | |
| Morrow, Michael S. | SP4 | 1967-68 | |
| Morrow, Wallace F. "Wally" | SP4 | 1968-1969 | |
| Mott, John S. | SP4 | 1967-1968 | Medic WIA 12-27-1967 |
| Mullins, Lemle | PFC | 1969 | |
| Murphy, Michael B. | PFC | 1969 | |
| Murphy, Thomas W. | PFC | 1969 | |
| Murray, John A. | PFC | 1968 | |
| Musse, Francisco J. | SP4 | 1967-68 | |
| Myers, Billy E. | SGT | 19678-68 (Died with C Company) | KIA 5/7/1968 |
| Nardella, James A. | PFC | 1969 | |
| Navarro, Charles (Carlos) J. | SP4 | 1969 | Deceased 5/23/1994 |
| Neill, Joe M. | PFC | 1968 | KIA 2/22/1968 |
| Neri, Jerry | SP4 | 1971 | |
| Nesbitt, Marion D. "Dave" | SP4 | 1968-1969 | WIA 3/20/1969 |
| Neville, Anthony A. | PFC | 1969 | KIA 7/8/1969 |
| Nichols, Tyson W. | PFC | 1969-70 | |
| Nicholson, Randall J. | SP4 | 1968 | WIA 4-30-68 |
| Nickell, Richard K. | PFC | 1969 | |
| Niles, John Leslie | SP4 | 1967-68 | |
| Norfleet, Henry Jr. | CPL | 1967-68 | KIA 3/8/1968 |
| Norman, Jerry M. | PFC | 1969 | |
| Norton, Michael | 1LT | 1968 | |
| Novachis, John | SGT | 1969 | Deceased 2-6-2015 |
| Nugent, Leonard A. | CPL | 1967-68 | Deceased 3/16/1990 |
| Nutter, Bernard L. | SP4 | 1969 | |
| Nye, Ronald C. | SP4 | 1968 | |
| Odle, Daniel | SP4 | 1971 | |
| Offerdahl, William B. | SP4 | 1968-1969 | KIA 1/10/1969 |
| Oglesby, General | SP4 | 1968 | |
| Olive, Donald L. | PFC | 1969 | KIA 3/19/1969 |
| Olesek, George S. | SGT | 1967-68 | |
| Oliver, John J. | PFC | 1969 | |
| Olivera, Mike | SP4 | 1971 | |
| O'Neal, Leroy A. | SP4 | 1969 | |
| Ortiz, Pete J. | SP4 | 1967-68 | |
| Otero-Barreto, Jorge | PSG | 1967-68 | Deceased Oct. 14 2024 |
| Pardee, Martin | SP4 | 1971 | |
| Parker, Harold R. | SP4 | 1969 | Deceased 10/29/97 |
| Patrick, James P. | SP4 | 1967-68 | WIA 10/68 |
| Patterson, Benjamin | PFC | 1969-70 | |
| Patterson, Larry | SP4 | 1971 | |
| Peacock, Dwight | PFC | 1967-1968 | |
| Penn, Michael J. | SP4 | 1967-68 | Deceased 7/18/2009 |
| Peranich, Ralph S. | SP4 | 1969-70 | |
| Perez, Victor | SP4 | 1971 | |
| Perez-Torres, Felixe | PFC | 1969 | Deceased 7/23/2013 |
| Perez, Nettali | SP4 | 1971 | |
| Perreira, Lloyd | PFC | 1969 | KIA 5/22/1969 |
| Perrine, Donald | SP4 | 1971 | |
| Pershing, Richard W. | 2LT | 1967-68 | KIA 2/17/1968 |
| Persichetti, Roberto | PFC | 1971 | |
| Petramala, Stephen | PFC | 1969 | |
| Petty, Ricky | SP4 | 1971 | |
| Pickett, Wilbert D. | SP4 | 1968-1969 | |
| Pierce, Tony R. | PFC | 1969 | |
| Pine, Richard A. | PFC | 1969 | |
| Prater, Rodney E. | SGT | 1969 | |
| Pritchard, Michael | E-5 | 1971 | |
| Privratsky, Kenneth | 1Lt | 1971 | |
| Pugh, Ronald L. | PFC | 1969 | |
| Purvis, Ronald | PFC | 1968 | |
| Ramirez, John A. | CPL | 1968-1969 | KIA 3/12/69 |
| Ramirez, Sigifredo | SP4 | 1969 | |
| Ramos, John | PFC | 1971 | |
| Rattray, Bruce | SP4 | 1970-71 | |
| Reason, Mark V. | PFC | 1969 | |
| Redmond, Vincent J. | PFC | 1967-68 | |
| Reinke, Alex | SP4 | 1971 | |
| Rexinger, Edward A. | SP4 | 1967-68 | |
| Reyes, Eddie | SP4 | 1971 | |
| Reynolds, Wilson | SGT | 1969-70 | |
| Richter, Mervin R. | SP4 | 1969 | KIA 3/19/1969 |
| Riegel, Milton O. | SP4 | 1969 | Deceased 1988 |
| Riggle, Arden "Butch" | SP4 | 1967-1968 | Deceased 12/22/2007 |
| Risper, Haward | SP4 | 1971 | |
| Robinson, Arthur E. | SGT | 1969 | |
| Robinson, William L. "Robby" | CPT | 1970-71 | |
| Rochester, Ronald A. | PFC | 1969 | |
| Rodriguez, Michael | PFC | 1968 | |
| Rodriguez, Miranda A. | PFC | 1967-68 | |
| Rodriguez, Richard | PFC | 1969 | |
| Rollins, William H. | PFC | 1967-68 | |
| Romer, Ernest Jr. | PSG | 1969 | |
| Romo, Francisco O. | PFC | 1969-70 | |
| Ross, Phillip | SP4 | 1971 | |
| Rounseville, Joseph W. | FSGT | 1967-68 | KIA 2/9/1968 |
| Roylo, Peter | E-7 | 1971 | |
| Rudd, Kent B. | PFC | 1969 | |
| Rudman Peter L. | SGT | 1970-71 | |
| Ruhlmann, Heinrich | SP4 | 1969 | KIA 5/11/1969 |
| Ruiz, Jose J. | PFC | 1969 | |
| Rutledge, Lloyd R. | PFC | 1968 | |
| Samples, Charles | SP4 Medic | 1969-70 | |
| Sampson, Felton A. | PFC | 1969 | |
| Samuel, Harold | PFC | 1969 | |
| Sapp, Jessie B. | SP4 | 1969 | |
| Saquil, Pablo M. | SP4 | 1969-70 | |
| Saterfield, Edward | PFC | 1969-70 | |
| Saunders, Randall L. | SP4 | 1967-68 | KIA 2/16/1968 |
| Scharrenberg, Edward | PFC | 1967-68 | |
| Schenck, William H. | PFC | 1967-68 | |
| Schiendler, Francis | SP4 | 1971 | |
| Schneerer, Gerald L. | SP4 | 1969-70 | |
| Schneider, Floyd E. | SP4 | 1967-68 | |
| Schubert, Derrick "Rick" | SGT | 1969-70 | |
| Schulz, Robert C. | SP4 | 1967-68 | |
| Sciambra, Peter T. | PFC | 1969 | |
| Scott, Duane R. | SGT | 1969-70 | |
| Scribner, Charles R. | CPT | 1969 | |
| Seiffert, Jesse E. | SGT | 1969 | |
| Sellers, Mike J. | SGT | 1968 | |
| Seroka, Thomas J. | PFC | 1969-70 | |
| Sharik, David P. | SP4 | 1969-70 | |
| Shepard, Robert | PFC | 1968 | |
| Sheppard, Michael Q. "Doc" | SP5 | 1967-68 | deceased 6/10/2009 |
| Shinko, Chester | E-6 | 1971 | |
| Shinn, George | E-5 | 1971 | |
| Shramko, Michael A. "Music Man" | PFC | 1968 | KIA 3/8/1968 |
| Shuman, Eric D. | SP4 | 1969-70 | |
